<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COURSE &#8211; Day Trading Strategies (video2)</title>
	<atom:link href="http://www.stocktradingtool.org/day-trading-software/course-day-trading-strategies-video2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtool.org/day-trading-software/course-day-trading-strategies-video2</link>
	<description>Stock Trading Tools for Your Success</description>
	<lastBuildDate>Tue, 25 Jan 2011 17:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: TradingWhiz</title>
		<link>http://www.stocktradingtool.org/day-trading-software/course-day-trading-strategies-video2/comment-page-1#comment-2170</link>
		<dc:creator>TradingWhiz</dc:creator>
		<pubDate>Sat, 30 May 2009 06:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/course-day-trading-strategies-video2#comment-2170</guid>
		<description>Watch videos 5 and 6 where I show you how to tell if the stocks is liely to go up. Also, in video 4 I make it clear what sort of time frames you are trading with this strategy - you can use it over any time frame by simply adjusting your moving averages. Please watch all the video before jumping to conclusions. If you have any questions just ask.  The Trading Whiz -</description>
		<content:encoded><![CDATA[<p>Watch videos 5 and 6 where I show you how to tell if the stocks is liely to go up. Also, in video 4 I make it clear what sort of time frames you are trading with this strategy &#8211; you can use it over any time frame by simply adjusting your moving averages. Please watch all the video before jumping to conclusions. If you have any questions just ask.  The Trading Whiz -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woodringkyle</title>
		<link>http://www.stocktradingtool.org/day-trading-software/course-day-trading-strategies-video2/comment-page-1#comment-2171</link>
		<dc:creator>woodringkyle</dc:creator>
		<pubDate>Fri, 29 May 2009 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/course-day-trading-strategies-video2#comment-2171</guid>
		<description>This isn&#039;t a day trading strategy. In his example, he held onto the stock for a month and he didn&#039;t make any mention of what strategy he used to determine that the stock price was going to go up.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t a day trading strategy. In his example, he held onto the stock for a month and he didn&#8217;t make any mention of what strategy he used to determine that the stock price was going to go up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 27/38 queries in 0.034 seconds using disk
Object Caching 355/360 objects using disk

Served from: www.stocktradingtool.org @ 2012-02-06 02:23:50 -->
