<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading Stocks for a Living &#8211; MUST SEE</title>
	<atom:link href="http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see</link>
	<description>Stock Trading Tools for Your Success</description>
	<lastBuildDate>Tue, 25 Jan 2011 17:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: KillerSDFormula</title>
		<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/comment-page-1#comment-2768</link>
		<dc:creator>KillerSDFormula</dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see#comment-2768</guid>
		<description>@TheTimeKeepingKeeper I use StrategyDesk from TD Ameritrade.. it&#039;s free to download and use if you have an account with them
Good Luck with your Trading</description>
		<content:encoded><![CDATA[<p>@TheTimeKeepingKeeper I use StrategyDesk from TD Ameritrade.. it&#8217;s free to download and use if you have an account with them<br />
Good Luck with your Trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTimeKeepingKeeper</title>
		<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/comment-page-1#comment-2769</link>
		<dc:creator>TheTimeKeepingKeeper</dc:creator>
		<pubDate>Sat, 17 Jul 2010 10:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see#comment-2769</guid>
		<description>great job im a newb with this all though i study finance.Which trading program your using killer ...i would like to use it for before i get to your formula .thanks</description>
		<content:encoded><![CDATA[<p>great job im a newb with this all though i study finance.Which trading program your using killer &#8230;i would like to use it for before i get to your formula .thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesapunk3046323</title>
		<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/comment-page-1#comment-2770</link>
		<dc:creator>Mesapunk3046323</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see#comment-2770</guid>
		<description>love the work you do!  AMazing! I went to your website to look at your formula and am interested but i do not think the email went through! =/  How could I contact you about your formula?</description>
		<content:encoded><![CDATA[<p>love the work you do!  AMazing! I went to your website to look at your formula and am interested but i do not think the email went through! =/  How could I contact you about your formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesapunk3046323</title>
		<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/comment-page-1#comment-2771</link>
		<dc:creator>Mesapunk3046323</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see#comment-2771</guid>
		<description>love the work you do!  AMazing! I went to your website to look at your formula and am interested but i do not think the email went through! =/  How could I contact you about your formula?</description>
		<content:encoded><![CDATA[<p>love the work you do!  AMazing! I went to your website to look at your formula and am interested but i do not think the email went through! =/  How could I contact you about your formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queenssupreme1</title>
		<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/comment-page-1#comment-2772</link>
		<dc:creator>queenssupreme1</dc:creator>
		<pubDate>Mon, 18 May 2009 15:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see#comment-2772</guid>
		<description>whats the name of this song??makes me wanna dump more money into my account lol</description>
		<content:encoded><![CDATA[<p>whats the name of this song??makes me wanna dump more money into my account lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sentient1705</title>
		<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/comment-page-1#comment-2773</link>
		<dc:creator>sentient1705</dc:creator>
		<pubDate>Tue, 12 May 2009 03:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see#comment-2773</guid>
		<description>Wow, thanks for sharing, I think its confirmed, ill be switching to TD Ameritrade.  And BTW, Scottrade Elite isn&#039;t that great, sometimes the price Alerts within Elite don&#039;t trigger to wake me up, its like intermittent.</description>
		<content:encoded><![CDATA[<p>Wow, thanks for sharing, I think its confirmed, ill be switching to TD Ameritrade.  And BTW, Scottrade Elite isn&#8217;t that great, sometimes the price Alerts within Elite don&#8217;t trigger to wake me up, its like intermittent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strikerdod</title>
		<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/comment-page-1#comment-2774</link>
		<dc:creator>strikerdod</dc:creator>
		<pubDate>Tue, 12 May 2009 02:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see#comment-2774</guid>
		<description>Yeah I used to have scottrade b4 I switched to TD Ameritrade, and that was the 2nd reason why I switched. Limit orders with scottrade just refuse to execute fast enough for day/swing trading. The 1st reason I switched was because TDA gives you strategydesk!!!</description>
		<content:encoded><![CDATA[<p>Yeah I used to have scottrade b4 I switched to TD Ameritrade, and that was the 2nd reason why I switched. Limit orders with scottrade just refuse to execute fast enough for day/swing trading. The 1st reason I switched was because TDA gives you strategydesk!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sentient1705</title>
		<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/comment-page-1#comment-2775</link>
		<dc:creator>sentient1705</dc:creator>
		<pubDate>Fri, 08 May 2009 06:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see#comment-2775</guid>
		<description>Yeah, maybe I&#039;ll switch to Ameritrade, but I heard from another person that they can&#039;t buy pre-market shares, but with scottrade you can buy shares at pre-market prices.
BTW, do you like Underworld (for techno/electronica) a song called Kittens by Underworld would be great to listen to while working the stocks</description>
		<content:encoded><![CDATA[<p>Yeah, maybe I&#8217;ll switch to Ameritrade, but I heard from another person that they can&#8217;t buy pre-market shares, but with scottrade you can buy shares at pre-market prices.<br />
BTW, do you like Underworld (for techno/electronica) a song called Kittens by Underworld would be great to listen to while working the stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KillerSDFormula</title>
		<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/comment-page-1#comment-2776</link>
		<dc:creator>KillerSDFormula</dc:creator>
		<pubDate>Fri, 08 May 2009 04:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see#comment-2776</guid>
		<description>Switch to a broker with faster execution.</description>
		<content:encoded><![CDATA[<p>Switch to a broker with faster execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sentient1705</title>
		<link>http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see/comment-page-1#comment-2777</link>
		<dc:creator>sentient1705</dc:creator>
		<pubDate>Fri, 08 May 2009 04:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/day-trading-software/day-trading-stocks-for-a-living-must-see#comment-2777</guid>
		<description>I can&#039;t believe it, whenever I place a limit order with Scottrade, it doesn&#039;t buy/sell despite the stock having large amounts of volume and the price passes through the limit at least 3 times.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe it, whenever I place a limit order with Scottrade, it doesn&#8217;t buy/sell despite the stock having large amounts of volume and the price passes through the limit at least 3 times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 25/46 queries in 0.014 seconds using disk
Object Caching 507/512 objects using disk

Served from: www.stocktradingtool.org @ 2012-02-06 02:27:59 -->
