<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Wizards</title>
	<atom:link href="http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards</link>
	<description>Stock Trading Tools for Your Success</description>
	<lastBuildDate>Tue, 25 Jan 2011 17:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: oldnodd</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards/comment-page-1#comment-832</link>
		<dc:creator>oldnodd</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards#comment-832</guid>
		<description>use your logic to work things out - not wiz kids -- if loans are not available people won&#039;t be buying cars -  this slide might see the bottoming, if that happens then things that should be worrying people first and foremost is the people - watch out for the suicides, try to get  people to see it is only money, and their once flush world will eventually return albeit might take a while.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>use your logic to work things out &#8211; not wiz kids &#8212; if loans are not available people won&#8217;t be buying cars &#8211;  this slide might see the bottoming, if that happens then things that should be worrying people first and foremost is the people &#8211; watch out for the suicides, try to get  people to see it is only money, and their once flush world will eventually return albeit might take a while.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonsai</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards/comment-page-1#comment-831</link>
		<dc:creator>bonsai</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards#comment-831</guid>
		<description>GM has no real value as a company. It&#039;s overburdened with outdated technologies, overbearing unions, arrogance in the management and has lost business steadily since the 60&#039;s.
Why it hasn&#039;t failed 10 years ago already is a mystery.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>GM has no real value as a company. It&#8217;s overburdened with outdated technologies, overbearing unions, arrogance in the management and has lost business steadily since the 60&#8242;s.<br />
Why it hasn&#8217;t failed 10 years ago already is a mystery.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minoltabrian</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards/comment-page-1#comment-830</link>
		<dc:creator>minoltabrian</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards#comment-830</guid>
		<description>The stock market goes up and down and up and down. Right now it is down, but I am pretty sure at some point in the future, maybe after the election it will go back up. Find a stock or two you like and buy while it is low and sell it when it goes back up. As for GM it is a crap shoot. If any American car mfg&#039;s pull their heads out of their butt&#039;s and make a car that could get 50 MPG they would have the #1 selling car in America. &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The stock market goes up and down and up and down. Right now it is down, but I am pretty sure at some point in the future, maybe after the election it will go back up. Find a stock or two you like and buy while it is low and sell it when it goes back up. As for GM it is a crap shoot. If any American car mfg&#8217;s pull their heads out of their butt&#8217;s and make a car that could get 50 MPG they would have the #1 selling car in America. <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polarbearcub</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards/comment-page-1#comment-829</link>
		<dc:creator>polarbearcub</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards#comment-829</guid>
		<description>No and no!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No and no!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace :)</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards/comment-page-1#comment-828</link>
		<dc:creator>Ace :)</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards#comment-828</guid>
		<description>im thinking lots and lots of stock splits.
stocks will be lowered
but people already with stocks will get double their stock at half value during the split, keeping their total stock worth at the same price.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>im thinking lots and lots of stock splits.<br />
stocks will be lowered<br />
but people already with stocks will get double their stock at half value during the split, keeping their total stock worth at the same price.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#39; Empty Nester &#39;</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards/comment-page-1#comment-827</link>
		<dc:creator>&#39; Empty Nester &#39;</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/stock-market-wizards#comment-827</guid>
		<description>&lt;b&gt;Is the stock market gonna crash? Is GM gonna go belly up?&lt;/b&gt;&lt;br&gt;Gm stock has reached a low of just $5.40 a share, the lowest its shares have been valued at since 1950 when a car cost $3,000 and gas was 20 cents a gallon! And the stock market is getting close to reaching a point where its value will only be half of what it was less than a year ago. This thing is really progressing fast! Whadda ya think? What&#039;s next, all you financial wizards...?
</description>
		<content:encoded><![CDATA[<p><b>Is the stock market gonna crash? Is GM gonna go belly up?</b><br />Gm stock has reached a low of just $5.40 a share, the lowest its shares have been valued at since 1950 when a car cost $3,000 and gas was 20 cents a gallon! And the stock market is getting close to reaching a point where its value will only be half of what it was less than a year ago. This thing is really progressing fast! Whadda ya think? What&#8217;s next, all you financial wizards&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 25/42 queries in 0.035 seconds using disk
Object Caching 431/436 objects using disk

Served from: www.stocktradingtool.org @ 2012-02-06 01:54:22 -->
