<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch live online stock trading strategies Dec 5 Part 2</title>
	<atom:link href="http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2</link>
	<description>Stock Trading Tools for Your Success</description>
	<lastBuildDate>Tue, 25 Jan 2011 17:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: BrittPhillips</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/comment-page-1#comment-1939</link>
		<dc:creator>BrittPhillips</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2#comment-1939</guid>
		<description>Can you really bank $43,945.75 in 30 days with ZERO investment? Here&#039;s what I know about it. People will do it with this... Passive Income Advice [dot] com.</description>
		<content:encoded><![CDATA[<p>Can you really bank $43,945.75 in 30 days with ZERO investment? Here&#8217;s what I know about it. People will do it with this&#8230; Passive Income Advice [dot] com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradingWithAnEDGE</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/comment-page-1#comment-1940</link>
		<dc:creator>TradingWithAnEDGE</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2#comment-1940</guid>
		<description>pretty cool.
.
.
.
I have my own, take a LOOK at video
.
.
market Accuracy with Prediction
tradingwithanEDGE</description>
		<content:encoded><![CDATA[<p>pretty cool.<br />
.<br />
.<br />
.<br />
I have my own, take a LOOK at video<br />
.<br />
.<br />
market Accuracy with Prediction<br />
tradingwithanEDGE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PACHOLKEAS</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/comment-page-1#comment-1941</link>
		<dc:creator>PACHOLKEAS</dc:creator>
		<pubDate>Fri, 20 Feb 2009 11:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2#comment-1941</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

THIS WORKS! Its amazing.. THANK YOU SO MUCH DUDE!!!!!!</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>THIS WORKS! Its amazing.. THANK YOU SO MUCH DUDE!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorehound12</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/comment-page-1#comment-1942</link>
		<dc:creator>Gorehound12</dc:creator>
		<pubDate>Tue, 23 Dec 2008 01:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2#comment-1942</guid>
		<description>someone smart please help me

want to chat with singles Rr</description>
		<content:encoded><![CDATA[<p>someone smart please help me</p>
<p>want to chat with singles Rr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/comment-page-1#comment-1943</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2#comment-1943</guid>
		<description>5 minute charts and always look at the daily charts to see how they line up.</description>
		<content:encoded><![CDATA[<p>5 minute charts and always look at the daily charts to see how they line up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strategicknight</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/comment-page-1#comment-1944</link>
		<dc:creator>strategicknight</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2#comment-1944</guid>
		<description>Nice videos, what time frame do you use</description>
		<content:encoded><![CDATA[<p>Nice videos, what time frame do you use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tazer40</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/comment-page-1#comment-1945</link>
		<dc:creator>tazer40</dc:creator>
		<pubDate>Sat, 16 Feb 2008 13:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2#comment-1945</guid>
		<description>can u do a video 4 beginners! because were so easy tricked!</description>
		<content:encoded><![CDATA[<p>can u do a video 4 beginners! because were so easy tricked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trapD9</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/comment-page-1#comment-1946</link>
		<dc:creator>trapD9</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2#comment-1946</guid>
		<description>How did that TIVO Execute? You had a buy in once it broke the 50 day at 8?</description>
		<content:encoded><![CDATA[<p>How did that TIVO Execute? You had a buy in once it broke the 50 day at 8?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/comment-page-1#comment-1947</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Thu, 06 Dec 2007 02:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2#comment-1947</guid>
		<description>Yes,... they move fast back and forth. Allot of noise. I prefer the more fluid movers that consolidate and move higher on a burst. The High vol stocks of the day move too fast for my taste. However I will play news plays and that is a short flurry of high volume.</description>
		<content:encoded><![CDATA[<p>Yes,&#8230; they move fast back and forth. Allot of noise. I prefer the more fluid movers that consolidate and move higher on a burst. The High vol stocks of the day move too fast for my taste. However I will play news plays and that is a short flurry of high volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2/comment-page-1#comment-1948</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Thu, 06 Dec 2007 02:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtool.org/stock-trading-tool/watch-live-online-stock-trading-strategies-dec-5-part-2-2#comment-1948</guid>
		<description>On strong up days, on pullbacks ... yes. I try to do the opposite on the down days. (see video on shorting strategies).</description>
		<content:encoded><![CDATA[<p>On strong up days, on pullbacks &#8230; yes. I try to do the opposite on the down days. (see video on shorting strategies).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 27/46 queries in 0.022 seconds using disk
Object Caching 519/525 objects using disk

Served from: www.stocktradingtool.org @ 2012-02-06 02:43:58 -->
